Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 99 | 105 | 40 | 18 | 65 |
M | 104 | 110 | 41.2 | 19 | 67 |
L | 109 | 115 | 42.4 | 20 | 69 |
XL | 117 | 123 | 44.4 | 21 | 71 |
2XL | 125 | 131 | 46.4 | 22 | 73 |
$ 98.03
$ 58.18
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 99 | 105 | 40 | 18 | 65 |
M | 104 | 110 | 41.2 | 19 | 67 |
L | 109 | 115 | 42.4 | 20 | 69 |
XL | 117 | 123 | 44.4 | 21 | 71 |
2XL | 125 | 131 | 46.4 | 22 | 73 |
$ 65.36
$ 84.97
$ 67.94
$ 88.32
$ 94.95
$ 190.00
$ 72.00
$ 105.00
$ 69.99
$ 67.45
$ 87.69
$ 14.99
$ 65.00
$ 99.00
$ 52.69
$ 68.50
$ 10.00
$ 21.95